 |
CQ INQP CQ INQP
|
|
|
2023 Plaque Sponsors
| Category | Sponsor |
| Indiana High Power | Howard Dybedock-AK9F Memorial by WB9Z |
| Indiana Low Power | Dave Zeph, W9PA |
| Indiana QRP Power | Steve Tharp, K9MD |
| Indiana Portable Station | Jay Kraus, W9TC |
| Indiana Rover | Dave Chasey, N9FN |
| Indiana Multi-Op | Don Kerouac, K9NR |
| Indiana Multi/Multi | Ken Bandy, KJ9B |
| Indiana Club | ARRL Indiana Section |
| Outside Indiana High Power | Clark County ARC |
| Outside Indiana Low Power | Mark Musick, WB9CIF |
| Outside Indiana QRP Power | Dan and Cyndy Meier, KB9AX and K9CMM |
| High score from W1 | Steve Van Frank, W9TN |
| High score from W4 | Tim Tyler, N9TNT |
| High score from W7 | Steve Van Frank, W9TN |
| Black Hole - Illinois | Society of Midwest Contesters (SMC) |
| Black Hole - Wisconsin | Society of Midwest Contesters (SMC) |
| Highest DX Score (ex 48 states) | N9NS Memorial by Hoosier DX & Contest Club |
| Rare County - Fixed | Mike Rosenberg, N9YB |
|
|
| |
| | A sincere "Thank You" to all of our sponsors. 73 de HDXCC |