 |
CQ INQP CQ INQP
|
|
|
2020 Plaque Sponsors
| Category | Sponsor |
| Indiana High Power | Howard Dybedock-AK9F Memorial by WB9Z |
| Indiana Low Power | Dave Zeph, W9PA |
| Indiana QRP Power | Steven Stuckey, AC9GK |
| Indiana Distributed Multi-Single | Clark Co ARC W9WWI |
| Indiana Distributed Muli-Multi | Kendallville Contester Club, N9VI |
| Indiana Multi-Op | Dale Hammer, K9NN |
| Indiana Multi/Multi | Kendalville Contesters Club, N9VI |
| Indiana Club | ARRL Indiana Section |
| Outside Indiana High Power | Jim Walter, WT9U |
| Outside Indiana Low Power | Mark Musick, WB9CIF |
| Outside Indiana QRP Power | Dan and Cyndy Meier, KB9AX and K9CMM |
| High score from W1 | Steve Van Frank, W9TN |
| High score from W4 | Kentucky DX Association |
| High score from W7 | Steve Van Frank, W9TN |
| Black Hole - Illinois | Society of Midwest Contesters (SMC) |
| Black Hole - Wisconsin | Society of Midwest Contesters (SMC) |
| Highest DX Score (ex 48 states) | N9NS Memorial by Hoosier DX & Contest Club |
|
|
| |
| | A sincere "Thank You" to all of our sponsors. 73 de HDXCC |