Indiana QSO Party CQ INQP CQ INQP
Sponsored by HDXCCthe Hoosier DX and Contest Club


2021 Scores

PLAQUE WINNERS
Top Scoring Indiana High Power  
   Sponsor: Howard Dybedock-AK9F Memorial by WB9Z
WT9U
Top Scoring Indiana Low Power  
   Sponsor: Dave Zeph, W9PA
KS9K
Top Scoring Indiana QRP Power  
   Sponsor: Steven Stuckey, AC9GK
WA9LB
Top Scoring Indiana Portable  
   Sponsor: Mike Wetzel, W9RE
N9FN
Top Scoring Indiana Mobile  
   Sponsor: Jim Walter, WT9U
K9WX
Top Scoring Indiana Rover  
   Sponsor: Dave Chasey, N9FN
N8KR
Top Scoring Indiana Multi-Op  
   Sponsor: Don Kerouac, K9NR
KR9U
Top Scoring Indiana Multi/Multi  
   Sponsor: Dale Hammer, K9NN
K9IU
Top Scoring Indiana Club  
   Sponsor: ARRL Indiana Section
Fort Wayne Radio Club
Top Score Outside Indiana High Power  
   Sponsor: Mark Steven Williams, K9GX
K1RO
Top Score Outside Indiana Low Power  
   Sponsor: Mark Musick, WB9CIF
W9AV
Top Scoring Outside Indiana QRP Power  
   Sponsor: Dan and Cyndy Meier, KB9AX and K9CMM
AC5O
Top Score from W1  
   Sponsor: Steve Van Frank, W9TN
K1RO
Top Score from W4  
   Sponsor: Kentucky DX Association
KD4S
Top Score from W7  
   Sponsor: Steve Van Frank, W9TN
N7A
Black Hole - Illinois  
   Sponsor: Society of Midwest Contesters (SMC)
WB8BZK
Black Hole - Wisconsin  
   Sponsor: Society of Midwest Contesters (SMC)
W9AV
Highest DX Score (excl 48 US states)  
   Sponsor: N9NS Memorial by Hoosier DX and Contest Club
OM2VL
Most IN counties worked   
   Sponsor: Kevin McClure, WN9O
K3WJV
Second most QSOs from rare county   
   Joe Fitter, K7JOE
W9TC
Most QSOs from rare county   
   Sponsor: Mike Wetzel, W9RE and Len Litvan, AE9LL
N9FN

TOP SCORES
CategoryIn State  Out of State  
Single-Op, High PowerWT9UK1RO
Single-Op, Low PowerKS9KW9AV
Single-Op, QRPWA9LBAC5O
Multi-OperatorKR9UNV9L
Multi-MultiK9IUN7A
MobileK9WXK2UA/M
PortableN9FNN/A
RoverN8KRN/A

CLUB COMPETITION
Fort Wayne Radio Club (21 logs)
AC9EZ WB9NOO KU8T W9SA KR9U KC8ZH KB9OZI KC9UR AC9XS W9GT K9FMX W9SAN WA9BBN K9EA KD9GDY K9BLI N8KR W9KMH W9HT N9HZH W8HOM K9FW
934620
Lafayette DX Association (5 logs)
K9ELF K9WX N9FN W9TN N9LJX KF9UP K9FN
327804
Goshen Amateur Radio Club (3 logs)
WT9U K9WPV AA9DL
268126
Indianapolis Radio Club (5 logs)
KJ9B KJ9Z K9RU W9TC W9MGB W9CO
126990
Indiana University Amateur Radio Club (1 logs)
K7JOE N9VKU KD9GTU KD9DAB KB9YOJ WB0SND WB9TLH KD9MQU N9OIU N9TMP KC9ZMA KD9KHC W9YW
125105
Dillman's Amateur Radio Experimenters (5 logs)
W9CC WB9CIF KO9F AK9R AE8M
42320
NorthWest Indiana DX Club (5 logs)
N9ID K9KJ KC8PKY KC9OYE N9RD
35877
Patoka Valley Amatuer Radio Club (3 logs)
K9RBH KA9GDW N9NAU
22569
Clark County Amateur Radio Club (3 logs)
KB9VMW KD9LHF N9DPR K5QO
19853
Tri-State Amateur Radio Society (4 logs)
WB9YIG W9OG K9PNP N9QVQ
15576
Mid-State Amateur Radio Club (4 logs)
W8ISH WC9G KB9JMU K9ICP
12554
Northeastern Indiana Amateur Radio Association (4 logs)
KB9QG DENNIS BRINK KD9OKC KK9EJ
3661

 

Indiana Stations
Single Operator - High Power - Low Power - QRP | Mobile | Rover | Multi-Op | Portable| Multi-Multi
 
Stations Outside Indiana
Single Operator - High Power - Low Power - QRP - Mobile | Multi-Op | Multi-Multi

Indiana Stations
Single Operator - High Power
CallQTHPH QsCW QsMultsFinal Score
WT9U* Elkhart 585 427 172 247508
W9GT* Allen 331 381 161 175973
K9SH* Huntington 332 301 147 137298
AB9CA* Washington 9 493 78 77610
W9PA* Hamilton 182 163 135 68580
N9YB* StJoseph 231 129 126 61614
W9DZ* LaPorte 349 24 111 44067
W9HT Allen 320 80 90 43200
K9EA Allen 417 0 85 35445
K9NW Allen 0 274 61 33428
W9SA* Noble 213 67 96 33312
KD9GDY Allen 154 91 97 32592
K0TQ* Jennings 0 209 65 27170
K9DUR* Vigo 72 127 81 26406
N9RD* Porter 54 124 73 22046
W9LCM* Fulton 217 0 84 18228
N9DR* Madison 189 17 80 17840
KR9E* Daviess 228 0 78 17784
KT9L Vigo 77 61 84 16716
K9WWT* Lake 0 146 37 10804
KA9GDW* Dubois 151 0 70 10570
K9RBH* Orange 134 0 76 10184
NT9M* Lagrange 123 9 72 10152
K9FN* Tippecanoe 2 100 47 9494
AK9R* Hendricks 112 0 68 7616
NJ9U* Clark 109 4 65 7605
KJ9Z* Marion 131 0 42 5502
K9BLI Allen 98 0 43 4214
W8HOM Allen 0 24 15 720
KO9F Hendricks 2 10 10 220
KA9OUT Tippecanoe 11 0 9 99
*Certificate Winner
Single Operator - Low Power
CallQTHPH QsCW QsMultsFinal Score
KS9K* Henry 95 198 122 59902
KU8T* Allen 139 166 114 53694
K9GX* Harrison 419 2 86 36378
NA9U* Lake 0 209 60 25080
AE9LL* Marion 138 62 95 24890
WA9BBN Allen 20 133 62 17732
W9CC* Hancock 0 162 53 17172
W9IZ* Monroe 121 31 91 16653
W9RE Marion 0 150 54 16200
KK9V* Johnson 0 150 51 15300
AA9BL* Elkhart 223 2 58 13166
KB9VMW Harrison 163 0 72 11736
K9LA Allen 27 75 64 11328
W9GND* Marshall 203 0 51 10353
K8VGL* Union 113 0 68 7684
K9WPV Elkhart 106 1 69 7452
K5YZ* Whitley 59 45 48 7152
KC9ELU* Decatur 0 94 38 7144
KB9LGS* Lawrence 130 0 48 6240
N9ID* StJoseph 0 88 32 5632
NA9VY* Jackson 90 0 56 5040
W9SAN Allen 101 0 49 4949
K9UO* Jay 88 0 54 4752
WB9OST* Kosciusko 85 0 45 3825
AC9QM* Blackford 87 0 43 3741
N9QVQ* Vanderburgh 81 0 41 3321
KB9OZI Allen 77 0 41 3157
KC9JML Allen 90 0 34 3060
K9FMX Allen 12 35 34 2788
KC9HYL* Ripley 62 0 43 2666
KC8PKY* Starke 62 0 41 2542
WB4ZUT Vanderburgh 62 0 40 2480
KB9LYB* Wells 65 0 38 2470
WD8DSB* Hamilton 0 61 20 2440
NE9EE Allen 53 12 30 2310
KC9TXZ* Knox 55 0 40 2200
KC9UR Allen 0 45 19 1710
WA9YI Hendricks 46 0 35 1610
N9TNT* Steuben 44 0 36 1584
KD9KMK* DeKalb 53 0 29 1537
N9YK Steuben 48 0 31 1488
K9ELF* Tippecanoe 40 0 28 1120
KC9GUY Steuben 40 0 28 1120
KC9NNH* Howard 32 0 23 736
WB9YIG Vanderburgh 29 0 25 725
W9KMH Allen 30 0 22 660
KD9MJV Kosciusko 29 0 17 493
K9PNP* Gibson 21 0 20 420
K9ICP Johnson 24 0 17 408
K9MLG* Pike 22 0 17 374
N9AJD Allen 22 0 13 286
AA9OM Jay 13 4 13 273
KC9OYE* Porter 15 0 15 225
K9AEE Porter 17 0 9 153
KD9RPB* Bartholomew 12 0 12 144
KI4L Hamilton 9 0 8 72
WB9NOO Allen 10 0 6 60
KB9QG DeKalb 8 0 7 56
W9CO* Boone 6 0 6 36
KD9OKC* Noble 4 0 4 16
KD9HWL Marion 3 0 2 6
KB9JMU Johnson 2 0 2 4
*Certificate Winner
Single Operator - QRP
CallQTHPH QsCW QsMultsFinal Score
WA9LB* Clark 33 0 27 891
*Certificate Winner
Mobile
CallQTHPH QsCW QsMultsFinal Score
K9WX* Benton Boone Carroll Cass Clinton
Fountain Montgomery Tippecanoe Warren White

[10 Counties]
22 650 82 108404
KJ9C* Bartholomew Brown Daviess Fayette Franklin
Greene Hancock Jackson Jennings Knox
Lawrence Martin Monroe Morgan Owen
Ripley Rush Shelby Sullivan
[19 Counties]
58 481 93 94860
AE8M* Dearborn Ohio Switzerland 72 99 64 17280
WA9LEY/M* Newton 62 72 52 10712
K8EG* Dearborn Fayette Franklin Randolph Ripley
Union Wayne
[7 Counties]
161 0 34 5474
W4KBR* Gibson Posey Vanderburgh Warrick 4 62 19 2432
N9HZH* Allen 43 0 21 903
W8ISH* Johnson Rush 41 0 20 820
*Certificate Winner
Rover
CallQTHPH QsCW QsMultsFinal Score
N8KR* DeKalb Kosciusko Lagrange Noble Steuben
Whitley
[6 Counties]
1075 344 151 266213
WN9O* Adams Blackford Boone Carroll Clinton
Delaware Grant Hamilton Howard Jay
Madison Randolph Tipton Wells
[14 Counties]
241 139 84 43596
KK9EJ* DeKalb Fulton Kosciusko Marshall Noble
Wabash
[6 Counties]
54 0 38 2052
*Certificate Winner
Multi-Op
CallQTHPH QsCW QsMultsFinal Score
KR9U* Allen 170 659 141 209808
N9COP* Howard 183 0 88 16104
WA0OTU* Posey 70 0 47 3290
*Certificate Winner
Portable
CallQTHPH QsCW QsMultsFinal Score
N9FN* Montgomery 196 481 167 193386
N9SE* Tipton 343 173 141 97149
W9TC* Fulton 263 155 132 75636
AC9EZ* Allen 174 120 108 44712
K9RU* Wayne 519 0 84 43596
KF9UP* Pulaski 275 0 56 15400
KB8UEY* Franklin 28 101 57 13110
WC9G* Johnson 222 0 51 11322
K9KJ* Newton 6 94 28 5432
KJ9B* Jefferson 60 0 37 2220
N9NAU* Dubois Pike 55 0 33 1815
K9HMX Pulaski 57 0 28 1596
KD9LHF* Clark 26 0 21 546
AC9XS Allen 2 17 13 468
WB9CIF* Putnam 0 4 4 32
W9MAR* Spencer 3 0 3 9
*Certificate Winner
Multi-Transmitter/Multi-Operator
CallQTHPH QsCW QsMultsFinal Score
K9IU* Owen 341 307 131 125105
W9VW* Hancock 917 26 122 118218
W9ARP* Warren 286 0 93 26598
W9OG* Warrick 50 76 55 11110
W9WWI* Clark 101 6 67 7571
K9W* Orange Warrick 69 7 51 4233
W9CSX* Shelby 29 0 18 522
*Certificate Winner

 

Stations Outside Indiana
Single-Op High
CallQTHPH QsCW QsMultsFinal Score
K1RO* New Hampshire 44 59 79 12798
K3WJV* Pennsylvania 44 60 64 10496
WB8BZK* Illinois 58 42 59 8378
K9RS* Delaware 84 13 51 5610
N3KN* Virginia 29 22 43 3139
AA1SU* Vermont 48 14 41 3116
KV0I* Nebraska 26 27 37 2960
VE3YT* Ontario 14 35 35 2940
NU7J* Washington 27 25 37 2849
OM2VL* DX 10 38 32 2752
W0BR Pennsylvania 53 8 38 2622
W0BH* Kansas 43 13 37 2553
NN7SS Washington 18 30 30 2340
KU8E* Georgia 11 29 33 2277
WA3AAN Pennsylvania 0 42 27 2268
W5GN* Texas 0 40 27 2160
VE3KP Ontario 0 40 26 2080
K1JB* Maine 31 14 33 1947
ND4Y* Kentucky 26 13 31 1612
K7QA* Montana 0 40 20 1600
K0TC* Minnesota 0 31 25 1550
N2SQW* New York 18 19 27 1512
K7N* Nevada 19 17 28 1484
N7EPD Washington 0 36 20 1440
WA0JCO* Missouri 21 15 28 1428
DL3DXX DX 0 29 23 1334
K0RJW Minnesota 42 0 28 1176
NS2N New York 7 21 24 1176
K2SX* South Carolina 0 29 20 1160
K3DNE South Carolina 35 2 27 1053
W1AJT* North Carolina 0 26 20 1040
K8LF Virginia 0 26 20 1040
N3DUE* Maryland 37 0 28 1036
W6OAT Washington 0 30 17 1020
NS4X* Tennessee 12 17 22 1012
NN7ZZ* Utah 0 31 16 992
VE2FK* Quebec 0 25 19 950
K4BAI Georgia 3 24 18 918
WA3AER Maryland 0 27 17 918
K4SHW Georgia 35 0 25 875
K5CM* Oklahoma 0 27 16 864
K1DJ* Massachusetts 0 25 17 850
K1KI* Connecticut 0 30 14 840
NE8P* Florida 0 25 16 800
KE4KY Kentucky 0 22 18 792
N4AF North Carolina 0 22 18 792
K8AJS* Ohio 0 21 17 714
W4BBT North Carolina 28 0 22 616
N5DN Texas 29 0 19 551
N4ZR Maryland 0 19 14 532
WN1GIV Florida 1 17 15 525
VE6TL* Alberta 7 13 15 495
N2NC* New Jersey 0 19 13 494
DL3GA DX 0 17 13 442
K9YC* California 0 17 13 442
K8TE* New Mexico 5 13 14 434
K9CT Illinois 0 18 12 432
K6MMM California 4 12 15 420
W2UDT New Jersey 13 6 16 400
VE3TW Ontario 6 11 14 392
K4ELI Georgia 26 0 15 390
N3QE Maryland 0 15 13 390
KF5MU Kentucky 21 0 17 357
K6RB California 0 15 11 330
N4DE North Carolina 18 1 16 320
AB4GG Tennessee 12 3 15 270
KI7Y* Oregon 0 15 9 270
W0VX Texas 0 12 11 264
N4CW North Carolina 0 13 10 260
KI6RRN California 0 12 10 240
AJ6V California 6 6 12 216
NR0P Kansas 12 2 13 208
N5EP Illinois 0 11 9 198
W4SKB Georgia 0 12 8 192
K5PI Texas 0 10 9 180
W5RJJ New Mexico 15 0 12 180
NW7E Oregon 6 5 11 176
N3AM Maryland 0 11 8 176
WB5WAJ Tennessee 11 3 10 170
W8CAR Ohio 0 9 9 162
N4DW Tennessee 0 10 8 160
K3TW Florida 0 11 7 154
N3RC California 5 6 9 153
AF4T Tennessee 0 9 8 144
NN6DX California 4 6 9 144
KD5J* Arkansas 0 9 8 144
K5KG Florida 6 5 9 144
KB7PKC Washington 13 0 11 143
W4VIC Virginia 0 8 8 128
AA5JF Georgia 3 7 7 119
K9JM California 0 8 6 96
NN9C* Wisconsin 12 0 8 96
WB4CW North Carolina 10 0 9 90
K3PA Kansas 5 3 8 88
K7RLD Washington 1 8 5 85
DK2OY DX 0 7 6 84
K3CT Pennsylvania 0 7 6 84
N8FTB Ohio 0 7 6 84
KE8FT California 10 0 8 80
W7CO Oregon 6 2 8 80
N1RR Massachusetts 1 7 5 75
K6MM California 3 4 6 66
OT6M DX 1 6 5 65
WI6X California 0 6 5 60
K1BIF Vermont 8 0 7 56
N8BJQ Ohio 0 5 5 50
W7LKG Washington 0 5 5 50
AA4TI Florida 4 2 6 48
W3LL Maryland 1 4 5 45
K4RUM New York 0 7 3 42
K4SBZ Florida 6 0 6 36
WA5LXS Texas 3 2 5 35
K0PC Minnesota 0 4 4 32
N6DE California 0 5 3 30
WB4HRL South Carolina 4 1 4 24
NX4N Florida 0 3 3 18
W2MKM New Jersey 0 3 3 18
W4YPW Ohio 4 0 4 16
KZ3P Pennsylvania 4 0 4 16
WQ6X California 1 2 3 15
N2BJ Illinois 1 2 3 15
AI4WW Florida 0 3 2 12
VA7JC* British Columbia 0 3 2 12
N5PBP Texas 3 0 3 9
K6TET California 0 2 2 8
NN4SS South Carolina 0 2 2 8
K3TN Maryland 0 2 2 8
K4QD Florida 0 2 2 8
JO7WXN DX 0 2 2 8
W6RKC California 0 2 1 4
KC8QDQ Ohio 2 0 2 4
VE2GT Quebec 2 0 2 4
KF8MZ Ohio 2 0 2 4
*Certificate Winner
Single-Op Low
CallQTHPH QsCW QsMultsFinal Score
W9AV* Wisconsin 81 72 84 18900
KD4S* South Carolina 39 46 65 8515
W9QL* Illinois 65 12 50 4450
NU0Q* Iowa 16 39 47 4418
K4ZGB* Alabama 32 25 48 3936
KK4ADQ* Virginia 76 0 44 3344
K3QP* Pennsylvania 4 46 34 3264
N8II* West Virginia 31 21 40 2920
K3YDX* North Carolina 33 17 42 2814
N0YH* Missouri 65 0 39 2535
W4VG Virginia 12 29 36 2520
AD1C* Colorado 20 27 34 2516
KN4GDX Virginia 27 23 34 2482
NX3A Virginia 58 0 39 2262
K4VBM* Georgia 18 23 35 2240
WA5SOG* Arkansas 23 22 32 2144
WA3FAE* Maryland 13 24 33 2013
K8RGI* Ohio 8 28 31 1984
K4AMC* Tennessee 0 40 24 1920
KB4DE South Carolina 3 33 27 1863
WN4AFP South Carolina 20 18 33 1848
W0PI* Minnesota 18 19 33 1848
N2UU* New Jersey 0 38 23 1748
VA3DKL* Ontario 8 26 28 1680
WB2FUE Pennsylvania 13 18 30 1470
NU4N* Kentucky 26 12 29 1450
K1VUT* Massachusetts 0 34 21 1428
W1WBB* Rhode Island 4 27 24 1392
KK7AC* Arizona 44 0 31 1364
K9DY* Florida 20 16 25 1300
W8EWH* Michigan 0 28 23 1288
AJ4LN Virginia 41 0 31 1271
K4GM Virginia 0 28 22 1232
K8NW Ohio 41 0 29 1189
KY0Q Illinois 0 28 21 1176
NJ2OM New Jersey 7 23 21 1113
AI1TT Rhode Island 6 24 20 1080
N9TF Illinois 10 17 24 1056
KD2KW* Texas 0 27 19 1026
KM4FO Kentucky 0 27 19 1026
VA3PC Ontario 40 0 25 1000
K4ORD Virginia 0 25 20 1000
K5YX Texas 17 12 23 943
KA4FVE South Carolina 33 0 26 858
WD4FMG Virginia 33 0 25 825
K1XM Massachusetts 0 27 15 810
KG9JP Wisconsin 32 0 25 800
N2CU* New York 18 9 22 792
N3CKI North Carolina 0 24 16 768
KC1NOM* Maine 32 0 24 768
W0JMW* Kansas 30 0 25 750
KM4IAJ Virginia 30 0 25 750
K4WWP Virginia 31 0 24 744
K0AP Kansas 8 13 21 714
KB1VUN* New Hampshire 30 0 23 690
N1XL North Carolina 34 0 20 680
W3WHK Pennsylvania 0 21 16 672
WA8ZBT Texas 4 17 16 608
VE3FZ Ontario 9 12 18 594
K4DR Tennessee 2 17 16 576
K3QH Florida 14 7 20 560
AC0W Minnesota 13 8 19 551
VA3PAF Ontario 15 7 19 551
W1QK* Connecticut 0 21 13 546
N2OEF* Delaware 3 15 16 528
WZ4M North Carolina 0 17 15 510
KB9S Wisconsin 0 17 15 510
AI6O Missouri 7 12 16 496
KD3H Maryland 26 0 18 468
N8TFD Ohio 15 6 17 459
KA2FHN New York 22 2 17 442
K3PP Pennsylvania 0 17 13 442
WB7RAV Virginia 22 0 20 440
VE9VIC* New Brunswick 0 18 12 432
K3JSJ Maryland 22 1 18 432
KG9X Illinois 0 15 14 420
KE8G Ohio 0 15 14 420
VA3YVE Ontario 22 0 18 396
K2MK Florida 0 16 12 384
W1END New Hampshire 0 16 12 384
K7NEW* Washington 0 16 12 384
NW0M Missouri 0 14 13 364
K0AD Minnesota 0 15 12 360
KF3EB Pennsylvania 6 9 15 360
VE5KS* Saskatchewan 6 9 14 336
VE3PQ Ontario 7 8 14 322
K4BYN North Carolina 0 13 12 312
N8FYL Michigan 0 14 11 308
AA8TA Ohio 0 14 11 308
AJ3M Maryland 19 0 16 304
AC3D Tennessee 19 0 16 304
N1YL Massachusetts 0 15 10 300
VA3AMX Ontario 0 14 10 280
K8MU Michigan 0 14 10 280
W4TWR South Carolina 18 0 15 270
VE3MGY Ontario 0 12 11 264
WI0WA Iowa 0 12 11 264
NJ8J Georgia 0 13 10 260
K0AV Colorado 0 12 10 240
WA4JA Tennessee 17 0 14 238
W4GMH Florida 18 0 13 234
W7CTA* Oregon 0 13 9 234
K9CW Illinois 0 12 9 216
KG4SRK Kentucky 15 0 14 210
KM4HI Florida 7 7 10 210
KC1ILH New Hampshire 17 0 12 204
KA1WPM Connecticut 6 7 10 200
N4TB Florida 0 11 9 198
NB3A Virginia 15 0 13 195
AC9BJ Wisconsin 1 10 9 189
AA5TL/7 Oregon 4 7 10 180
NG1M Rhode Island 20 0 9 180
N7VS Oregon 6 6 9 162
W5LA* Louisiana 0 10 8 160
ND0TS* North Dakota 13 0 12 156
AC9XX Illinois 5 5 10 150
W8KNO Ohio 5 5 10 150
W6US* Nevada 15 0 10 150
W2CVW New Jersey 0 9 8 144
K4QQG South Carolina 12 0 12 144
N1DC Massachusetts 0 9 8 144
K5GQ Texas 0 9 8 144
K8GT Michigan 0 10 7 140
KB4CG Virginia 0 10 7 140
VE7BC* British Columbia 3 6 9 135
K5MAY Texas 12 0 11 132
N1IBQ Connecticut 12 0 11 132
W4ZTH Florida 13 0 10 130
KF5OMH Texas 13 0 10 130
N8RW Florida 0 8 8 128
WF7T Tennessee 2 7 8 128
KD2REH New York 14 0 9 126
K2SQS New Jersey 4 5 9 126
WN7Y* Montana 6 4 9 126
WA9PND Wisconsin 11 0 11 121
N1ABY Connecticut 11 0 11 121
W2QL New York 0 10 6 120
K7ROG Arizona 0 8 7 112
VA3FN Ontario 0 8 7 112
KU6S* California 0 8 7 112
KD9NHZ Illinois 11 0 10 110
KJ4KKD Tennessee 11 0 10 110
W0COE Minnesota 11 0 10 110
KA3E Pennsylvania 10 0 10 100
W7KAM Missouri 10 0 10 100
KA4RLL North Carolina 11 0 9 99
TM6M* DX 0 7 7 98
W7GKF Florida 2 6 7 98
N6GP California 0 7 7 98
K4IU Minnesota 0 7 7 98
W8BZY Ohio 0 8 6 96
N5CHA Texas 6 3 8 96
KK9O Florida 1 6 7 91
W8EO Michigan 0 7 6 84
N7YY Oregon 0 7 6 84
KA8HDE Minnesota 2 5 7 84
W9TCV Virginia 10 0 8 80
N5DTT Texas 6 2 8 80
W1ZFG Connecticut 8 1 8 80
N5RZ Texas 0 6 6 72
KD9GY Illinois 9 0 8 72
KC2WUF New Jersey 0 6 6 72
K2IRK New York 9 0 8 72
VA3NGE Ontario 0 7 5 70
N9HDE Iowa 1 5 6 66
WB2AWQ/7 Nevada 0 6 5 60
N1API Connecticut 2 4 6 60
W6GMT Minnesota 0 6 5 60
WR1B Pennsylvania 8 0 7 56
KN4JN Florida 0 5 5 50
N7IR Arizona 0 5 5 50
K9GDF Wisconsin 0 5 5 50
K9PMV Illinois 0 5 5 50
WA9LEY Illinois 0 5 5 50
W6NKR California 0 5 5 50
K4YDE Florida 0 5 5 50
N9NM Texas 0 5 5 50
N7AME Washington 7 0 7 49
W4BTW North Carolina 7 0 7 49
N1NQD New York 7 0 7 49
WA1SAY Connecticut 7 0 7 49
NS7U Washington 8 0 6 48
K1ECU Connecticut 0 6 4 48
VE3HZ Ontario 8 0 6 48
K7ZYV* Mississippi 0 6 4 48
AC3MB Pennsylvania 7 0 6 42
K4LDW Virginia 7 0 6 42
AC3LZ Delaware 41 0 1 41
N4DPM Florida 0 5 4 40
N2MTG New York 6 0 6 36
WB2KWC New York 0 6 3 36
KD5FBA Texas 6 0 6 36
KC7QY* New Mexico 6 0 6 36
KD8QAB Michigan 0 4 4 32
N2EIM New Jersey 0 4 4 32
KC8J California 0 4 4 32
K8WWS Ohio 0 4 4 32
NF8M Michigan 0 4 4 32
N8VV Ohio 0 4 4 32
K6BBQ California 4 1 5 30
AB8OU Ohio 6 0 5 30
W2VDZ New Jersey 5 0 5 25
KK4CS Georgia 5 0 5 25
KB5GI* Oklahoma 5 0 5 25
VE9RLW New Brunswick 5 0 5 25
AB1XQ* Vermont 5 0 5 25
WZ6ZZ California 5 0 5 25
VE3AYR Ontario 0 4 3 24
WA2JQZ Colorado 0 4 3 24
KE0L Tennessee 0 4 3 24
K3ZGA Florida 0 4 3 24
K0GUZ Colorado 0 4 3 24
WM5LA Louisiana 5 0 4 20
AB2TB New Jersey 0 3 3 18
W7GF Oregon 0 3 3 18
WT8P Washington 0 3 3 18
WB7WHG Oregon 0 3 3 18
W5JCC Texas 4 0 4 16
KC7DC Arkansas 4 0 4 16
KF3G Pennsylvania 0 4 2 16
KD4QMY Georgia 4 0 4 16
K0OP North Dakota 4 0 4 16
KD9LVR Wisconsin 4 0 4 16
K2QPN New Jersey 1 2 3 15
KE7DOA* Utah 4 0 3 12
W2DWS New York 4 0 3 12
AA0Z Missouri 4 0 3 12
N8QE Ohio 2 1 3 12
N1ADX Massachusetts 3 0 3 9
KI7OAL Nevada 3 0 3 9
K8EC Ohio 3 0 3 9
VA2KD* Quebec 3 0 3 9
K5LGX Texas 3 0 3 9
N4QI South Carolina 3 0 3 9
KC5CYY Oklahoma 3 0 3 9
KX1W New Jersey 3 0 3 9
K7BG* South Dakota 0 2 2 8
W4SPR Florida 0 2 2 8
N1CEO Massachusetts 0 2 2 8
VY2LI* Prince Edward Island 0 2 2 8
K8VA Florida 0 2 2 8
KF6MIQ Utah 0 2 2 8
AG7CC Washington 1 1 2 6
AA5AH Texas 2 0 2 4
KT4LS Georgia 2 0 2 4
SP6JOE DX 0 2 1 4
K5IX Texas 2 0 2 4
WT8WV West Virginia 2 0 2 4
KI7RES Utah 2 0 2 4
W4WWV Tennessee 2 0 2 4
KN6ETB California 2 0 2 4
KI5HXC New Mexico 2 0 2 4
KG7TUO Oregon 2 0 2 4
KW4WL Georgia 0 1 1 2
K0MPH Minnesota 0 1 1 2
KX9RT Wisconsin 0 1 1 2
VE7IO British Columbia 0 1 1 2
K0JP Minnesota 0 1 1 2
AE6PL California 0 1 1 2
W5QLF Texas 0 1 1 2
PA3ARM DX 0 1 1 2
VE7BGP British Columbia 0 1 1 2
YY5RAB DX 1 0 1 1
W1TKR Washington 1 0 1 1
W6DMW California 1 0 1 1
K6DWD California 1 0 1 1
AD8WA Michigan 1 0 1 1
KB1PA Florida 1 0 1 1
KD0IOE North Dakota 1 0 1 1
*Certificate Winner
Single-Op QRP
CallQTHPH QsCW QsMultsFinal Score
AC5O* Louisiana 31 19 37 2553
K2YG* New Jersey 0 20 16 640
VE3DQN* Ontario 0 20 14 560
W7LG* Pennsylvania 11 9 18 522
KR4AE* Georgia 0 14 11 308
WY7N* Utah 0 14 11 308
N1JI* New Hampshire 0 7 6 84
K8ZT* Ohio 3 4 7 77
AI9K* Illinois 0 5 5 50
K4DZR* Tennessee 0 5 4 40
WC7S* Wyoming 0 5 4 40
N3AWS* Mississippi 4 0 4 16
W0ZF* Minnesota 0 1 1 2
*Certificate Winner
Mobile
CallQTHPH QsCW QsMultsFinal Score
K2UA/M* Connecticut Massachusetts New Hampshire Vermont 0 24 15 720
WY7AA* Wyoming 22 0 17 374
WR7Q* Idaho Utah 0 12 4 96
*Certificate Winner
Rover
CallQTHPH QsCW QsMultsFinal Score
N7XU Oregon 0 15 9 270
NZ1U Massachusetts Maine New Hampshire 0 3 2 12
*Certificate Winner
Multi-Op
CallQTHPH QsCW QsMultsFinal Score
NV9L* Illinois 47 35 54 6318
WA3EKL* Maryland 31 10 30 1530
NE1QP* Massachusetts 30 16 18 1116
NE1C* Vermont 25 6 23 851
N1SOH Massachusetts 3 19 15 615
W4THI* Florida 6 13 15 480
*Certificate Winner
Portable
CallQTHPH QsCW QsMultsFinal Score
VA3RSA Ontario 0 5 5 50
KG6DTZ California 2 0 2 4
*Certificate Winner
Multi-Multi
CallQTHPH QsCW QsMultsFinal Score
N7A* Arizona 71 37 42 6090
AC6ZM* Tennessee 0 13 8 208
K7RF* Oregon 0 13 5 130
*Certificate Winner

 

Checklogs
N6YEL
NJ9Q
NO2D
W7TVC