Indiana QSO Party CQ INQP CQ INQP
Sponsored by HDXCCthe Hoosier DX and Contest Club
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002


2026 Scores
Updated June 03, 2026 13:47:00 EDT

PLAQUE WINNERS
Indiana High Power  
   Sponsor: Brad Bailey, W9BLB
K9WX
Indiana Low Power  
   Sponsor: Mike Wetzel, W9RE
WT9U
Indiana QRP Power  
   Sponsor: Mark McCullough, KD9C
K4NAX
Indiana Portable - One County  
   Sponsor: Ken Bandy, KJ9B
K9ABR
Indiana Portable - Two Counties  
   Sponsor: Mark Musick, WB9CIF
KC9GLR
Indiana Mobile  
   Sponsor: Mike Kasrich, AJ9C / Iguana Air Corp
K9T/M
Indiana Rover  
   Sponsor: Simon Padgett, N9EIT
N9BCN
Indiana Multi-Op  
   Sponsor: Dan Meier, KB9AX
K9TSM
Indiana Multi/Multi  
   Sponsor: David Otto, AA9H
N8KR
Outside Indiana High Power  
   Sponsor: Steve Smith, W9HBH
K9CT
Outside Indiana Low Power  
   Sponsor: Chad Brown, N9UNX
W9AV
Outside Indiana QRP Power  
   Sponsor: Steve Tharp, K9MD
ND0C
from W1  
   Sponsor: Steve Van Frank, W9TN
W1AW
from W7  
   Sponsor: Steve Van Frank, W9TN
K7L
Black Hole - Illinois  
   Sponsor: Society of Midwest Contesters (SMC)
K9CT
Black Hole - Wisconsin  
   Sponsor: Society of Midwest Contesters (SMC)
W9AV
Highest DX Score (excl 48 US states)  
   Sponsor: Mike Goode-N9NS Memorial by Hoosier DX and Contest Club
OM2VL

TOP SCORES
CategoryIn State  Out of State  
Single-Op HighK9WXK9CT
Single-Op LowWT9UW9AV
Single-Op QRPK4NAXND0C
Multi-OpK9TSMKG7NV
Multi-MultiN8KRW1AW
MobileK9T/MN7XU
Portable-1K9ABRN7E
Portable-2KC9GLRN/A
RoverN9BCNN1Y

CLUB COMPETITION
Fort Wayne Radio Club (24 logs)
AC9EZ KB9OZI WB9NOO W9SAN KD8YNG KC9UR KD9UJU K9BLI K9LA W9SA K3HZP N8KR+W9HT W9LAN K9FW KU8T KD9RAF KD9WLY W8HOM KD9ITZ KB9OS KR9U KD9KMK N9ZI WA9BBN
907934
Indianapolis Radio Club (11 logs)
KC9GLR KJ9Z K9TRA KJ9B W9SS KD9NSG N9KT W9TC K9RU KE9BNN KD9YOO
632984
Goshen Amateur Radio Club (5 logs)
K9MCM K9WPV WT9U KC9CDS KC9PNN+N0LRA+KN4TKB+WD9AKG
366756
Piglet Radio (1 log)
N9TD+KD9C+K9QL+KD9TQH
232130
Whitley County Amateur Radio Club (4 logs)
N9EYO N9ND W9EEE K9EJS
224888
Indiana University ARC (1 log)
K9UR+N9VKU+KD9ZMA+N9OIU+KD9VTF+W9DRH
197206
Northwest Indiana DX Club (4 logs)
W3ML N4SV K9KJ KC9OYE
88220
Patoka Valley Amateur Radio Club (3 logs)
N9NAU KA9GDW KG9PN
31566
Columbus Amateur Radio Club (2 logs)
KS9J [@KS9J] K0EMT
25350
Michiana Amateur Radio Club (1 log)
KA9TOC+KD9YGK+W9RWG+N8OL+KF8CW
23384
Clay County Auxcom (2 logs)
W9EEU W9EEU+K9HX+W9TWE+KB3ILM+KD9IKN
1424

 

Indiana Stations
Single-Op High  - Single-Op Low  - Single-Op QRP  - Multi-Op  - Multi-Multi  - Mobile  - Portable-1  - Portable-2  - Rover
 
Stations Outside Indiana
Single-Op High  - Single-Op Low  - Single-Op QRP  - Multi-Op  - Multi-Multi  - Mobile  - Portable-1  - Portable-2  - Rover

 

Indiana Stations
Single-Op High
CallQTHPH QsCW QsMultsFinal Score
K9WX Tippecanoe 282 476 188 285008
K9SH Huntington 256 329 163 190710
N9EIT Hancock 672 0 115 154560
W9TC Fulton 166 210 143 107536
W9EEE Whitley 326 28 111 78588
K9I LaPorte 362 0 107 77468
N9YB StJoseph 107 172 123 68634
K9JWI Tippecanoe 0 300 68 40800
K0TQ Jennings 0 284 70 39760
NT9M LaGrange 169 26 101 39390
K9NW Allen 0 244 73 35624
WB9CIF Putnam 53 116 94 31772
KT9L Sullivan 74 86 92 29440
KD0EE Warrick 74 138 68 28832
N9TU Fayette 150 0 89 26700
KR9U Allen 66 89 83 25730
K3HZP Allen 0 213 60 25560
N9ZI Wells 0 160 56 17920
KK9V Johnson 0 144 53 15264
W9SA Noble 115 5 62 14880
K9FW Allen 0 119 52 12376
KJ9Z Morgan 106 0 52 11024
AD9IA Harrison 85 0 56 9520
N9DR Madison 66 0 43 5676
KA9QWV Kosciusko 43 0 31 2666
KC9DK Vanderburgh 41 0 30 2460
W3ML Starke 10 23 24 1584
KA9OUT Tippecanoe 24 4 22 1232
N9GXA Adams 18 9 21 1134
W9GUS Lawrence 23 0 20 920
KB9QG DeKalb 20 0 18 720
KF0TL Posey 20 0 10 400
Single-Op Low
CallQTHPH QsCW QsMultsFinal Score
WT9U Elkhart 343 552 184 329360
AC4HI Floyd 660 0 114 150480
N9ND Whitley 220 238 151 138316
N9UNX Ripley 0 540 73 78840
WA9BBN Allen 32 253 104 59280
K8VGL Union 296 0 97 57424
N9DEK Hamilton 273 0 96 52416
N9KDB Hendricks 270 0 95 51300
W9IZ Monroe 242 17 99 51282
KU8T Allen 128 100 111 50616
N9KT Marion 220 0 85 37400
AC9EZ Allen 57 159 85 36720
KC9ELU Decatur 68 106 86 29928
K9MCM Elkhart 179 0 79 28282
WA9YI Hendricks 148 0 82 24272
KS9J Bartholomew 148 0 78 23088
KE9ANJ Washington 137 0 74 20276
KC9EZP Wabash 134 0 71 19028
KS9K Henry 15 136 61 18422
N9ID StJoseph 6 108 54 12312
K9ELF Tippecanoe 76 25 59 11918
W9SS Shelby 108 0 53 11448
KA9GDW Dubois 94 0 60 11280
KF6HI Porter 56 26 68 11152
N9NAU Dubois 99 0 55 10890
KB9LGS Lawrence 95 0 56 10640
KC9UR Allen 0 103 49 10094
K9LV Harrison 96 0 51 9792
WB9OST Kosciusko 91 0 53 9646
KG9PN Daviess 87 0 54 9396
KN6X/9 Boone 0 110 41 9020
AC9QM Blackford 78 0 53 8268
N9TTK Marion 0 92 40 7360
K9WPV Elkhart 20 57 44 6776
N9EYO Whitley 68 0 46 6256
KD9YOO Marion 72 0 43 6192
NY1V Hendricks 68 1 43 5934
N9LJX Tippecanoe 0 70 38 5320
AD9GE Greene 64 0 41 5248
KD8YNG Allen 65 0 39 5070
AE9LL Marion 58 2 40 4800
N9FEB Johnson 58 0 41 4756
KB9OZI Allen 58 0 38 4408
KE9BNN Marion 59 0 37 4366
N9YK Steuben 51 0 37 3774
K9BRS Madison 0 57 25 2850
K9BLI Allen 44 0 32 2816
WB9NOO Allen 44 1 30 2700
N4IY Clark 27 13 32 2560
KK9EJ DeKalb 38 0 31 2356
W9MDT Greene 33 0 29 1914
N9LF Tippecanoe 18 17 27 1890
W9SAN Allen 38 0 24 1824
K9EJS Whitley 32 0 27 1728
W9REG Tippecanoe 29 0 22 1276
KD9UJU Allen 26 0 24 1248
K9LA Allen 16 10 24 1248
KC9OYE Porter 24 0 21 1008
W8HOM Allen 0 25 19 950
W9EEU Clay 20 3 20 920
N9MT Allen 22 0 18 792
W9WO Putnam 22 0 18 792
WA9TMU Wells 20 0 19 760
N9TNT Steuben 22 0 17 748
KD9ZNB Decatur 18 0 18 648
KB9HUO Orange 17 0 16 544
N9LJM Franklin 17 0 14 476
KD9WLY Allen 16 0 13 416
N9WCN Hamilton 14 0 13 364
KD9KMK Allen 13 0 13 338
KC9AYT Kosciusko 13 0 12 312
K9HMX Delaware 13 0 12 312
KC9CDS Elkhart 7 0 7 98
W9LAN Allen 2 0 2 8
Single-Op QRP
CallQTHPH QsCW QsMultsFinal Score
K4NAX Hamilton 64 120 94 34592
WA9LB Clark 115 0 69 15870
W9HBH Rush 63 0 48 6048
NU9DE Hancock 42 0 34 2856
K0EMT Bartholomew 26 13 29 2262
K9NX Hancock 0 47 22 2068
KO9F Decatur 21 0 19 798
N9EDL Allen 0 8 8 128
Multi-Op
CallQTHPH QsCW QsMultsFinal Score
K9TSM Elkhart 40 0 28 2240
Multi-Multi
CallQTHPH QsCW QsMultsFinal Score
N8KR Allen 1042 391 217 621922
W9VW Hancock 942 527 207 608166
W9ARP Warren 1700 0 128 435200
N9NB Marion 325 535 170 292400
W9AB StJoseph 148 0 79 23384
Mobile
CallQTHPH QsCW QsMultsFinal Score
K9T/M Randolph Delaware Henry Rush Fayette Union Wayne 65 368 88 76208
K9JK Benton Newton Lake Porter 116 24 42 11760
K9KJ Lake Jasper Pulaski Starke Marshall LaPorte Porter 0 120 34 8160
KD9ILY Henry 9 0 9 162
Portable-1
CallQTHPH QsCW QsMultsFinal Score
K9ABR Newton 292 407 174 243252
K9IU Owen 548 105 151 197206
KB8UEY Franklin 220 278 152 151392
K9RU Wayne 305 0 94 57340
W9WWI Clark 214 0 90 38520
KD9NSG Posey 165 0 77 25410
N3IDR Wabash 152 1 59 18054
N9LRO Howard 54 0 39 4212
KJ9B Ohio 42 0 34 2856
KB9OS Adams 33 0 27 1782
KD9RAF Allen 32 0 26 1664
KD9VAG Jefferson 23 0 21 966
N9CCA Clay 18 0 14 504
Portable-2
CallQTHPH QsCW QsMultsFinal Score
KC9GLR Switzerland Jefferson 1568 0 115 360640
W9C Gibson Pike 436 544 152 297920
WR9L Benton White 772 8 106 165360
Rover
CallQTHPH QsCW QsMultsFinal Score
N9BCN Hamilton Tipton Howard Cass Carroll White Tippecanoe Clinton Boone 297 538 139 232130
WX9L Union Franklin 236 0 77 36344
W9VA Union Franklin 235 0 77 36190
N9JF Vigo Parke Montgomery Vermillion Fountain 0 257 66 33924
KD9OLB Warrick Spencer 105 0 44 9240
KD9ITZ Adams Allen 82 0 51 8364
KD9ADR Monroe Lawrence 51 2 22 2332

 

Stations Outside Indiana
Single-Op High
CallQTHPH QsCW QsMultsFinal Score
K9CT Illinois 91 75 87 28884
WB8BZK Illinois 78 67 77 22330
KD4S South Carolina 70 55 75 18750
OM2VL DX 48 59 71 15194
AA5JF Georgia 47 68 64 14720
W9XT Wisconsin 59 44 62 12772
WV4P Tennessee 38 62 62 12400
K3MM Maryland 47 55 60 12240
K5CM Oklahoma 38 54 53 9752
N5KW Oklahoma 38 53 53 9646
K7L Arizona 79 5 50 8400
W9QL Illinois 41 32 50 7300
VE3YT Ontario 28 41 48 6624
N3KN Virginia 35 29 48 6144
K0PG Illinois 45 20 45 5850
N6AR Florida 34 31 40 5200
NS0R Kansas 20 36 40 4480
AA3R Delaware 30 17 35 3290
VE3TW Ontario 20 23 36 3096
N7EPD Washington 17 28 34 3060
WB5SKM Mississippi 21 20 33 2706
VE5MX Sasketchewan 0 51 26 2652
N8KH Florida 0 47 28 2632
KU8E Georgia 0 48 24 2304
KD8FS Michigan 19 16 31 2170
NV4T South Carolina 33 0 31 2046
KM8L West Virginia 13 23 28 2016
KJ9C Montana 7 27 28 1904
N3AM Maryland 0 37 24 1776
N5UM Oklahoma 11 25 24 1728
WA1ZYX New Hampshire 33 0 26 1716
W2XL New York 8 26 25 1700
W0ZQ Minnesota 14 18 26 1664
N8II West Virginia 9 24 23 1518
NR0P Kansas 19 11 25 1500
K1KI Connecticut 0 37 20 1480
KE4EA South Carolina 15 14 25 1450
KD5J Arkansas 17 11 25 1400
K7QA Montana 0 32 21 1344
N5RZ Texas 0 30 22 1320
N5DN Texas 31 0 21 1302
VE7SCC British Columbia 11 16 24 1296
K1EP Maine 1 33 19 1292
K4NMR Florida 9 19 22 1232
AD4EB Tennessee 0 28 22 1232
VE7ZO British Columbia 0 29 21 1218
KA2MGE New York 0 30 20 1200
NE8P Florida 0 30 20 1200
AA0FO Kansas 8 17 21 1050
W4SDX Tennessee 25 0 21 1050
NR4L Tennessee 7 18 20 1000
W1AJT North Carolina 0 25 20 1000
KC7V Arizona 0 27 18 972
KA6BIM/7 Oregon 11 14 19 950
KT4O Tennessee 14 9 20 920
W9DH Illinois 23 0 20 920
WA3AER Maryland 0 24 19 912
K3PA Kansas 11 10 20 840
W6OAT Washington 0 23 18 828
N5TJ Texas 0 24 17 816
VE2FK Quebec 0 24 17 816
K3CT Pennsylvania 0 24 17 816
K6MMM California 10 13 17 782
VE3KP Ontario 0 25 15 750
W6EU California 0 18 18 648
K6DAV California 21 0 15 630
W6SX California 0 20 15 600
AA5TL Oregon 0 21 14 588
KV3T Illinois 0 18 16 576
K3TN Maryland 0 19 15 570
NN6DX California 5 13 15 540
K4RUM New York 0 20 13 520
KW4EE North Carolina 2 17 13 494
W3US Florida 0 16 15 480
DL3GA DX 0 17 14 476
WB2PJH New Jersey 0 19 12 456
K0AD Minnesota 0 17 13 442
K1BZ Maine 9 7 13 416
N5GG Texas 0 17 12 408
K8ERS Michigan 16 0 12 384
K0PC Minnesota 0 15 12 360
W4CMG Tennessee 0 15 12 360
DL5AXX DX 0 14 12 336
K4QQG South Carolina 15 0 11 330
K4BAI Georgia 0 15 9 270
KF8I Ohio 6 5 11 242
K6RB California 0 12 10 240
KY4GS South Carolina 0 13 9 234
AJ6V California 0 12 9 216
VA1MM Nova Scotia 0 12 9 216
W7CTA Oregon 0 10 9 180
WA3AFS New York 2 7 9 162
DL3DXX DX 0 9 9 162
W1GRL Maine 10 0 8 160
NN4SS South Carolina 0 10 8 160
W8CAR Ohio 0 10 8 160
K7RLD Washington 0 9 8 144
N0YL Kansas 4 5 8 144
K6MM California 6 4 7 140
VE3TM Ontario 0 8 8 128
WA8LRW Ohio 0 9 7 126
W4ANT South Carolina 5 2 7 98
W3SA North Carolina 0 7 7 98
N2YG New York 7 0 7 98
NS4X Tennessee 0 7 7 98
WB4HRL South Carolina 0 7 7 98
K5TIA Texas 0 7 6 84
LY5W DX 0 7 6 84
K0WRY Kansas 0 7 6 84
AJ3M Maryland 0 6 6 72
K1VW Maine 0 6 5 60
WB0SND Missouri 0 6 5 60
WO4O Florida 3 2 5 50
KW4CW Virginia 0 4 4 32
N7HYV Nevada 3 0 3 18
VE2GT Quebec 3 0 3 18
N2RC New York 0 2 2 8
N5EP Illinois 0 2 2 8
AI4WW Florida 0 2 2 8
NT6X California 0 2 2 8
NM5M Texas 0 2 2 8
W6RKC California 0 1 1 2
Single-Op Low
CallQTHPH QsCW QsMultsFinal Score
W9AV Wisconsin 84 68 80 24320
N9TF Tennessee 62 59 74 17908
WB9HFK Illinois 59 59 70 16520
N7US Illinois 43 45 50 8800
WB9TFF Wisconsin 34 31 45 5850
WA5SOG Arkansas 23 39 39 4836
KI5MM Texas 63 0 35 4410
K9PW Illinois 21 28 39 3822
K9CW Illinois 0 59 32 3776
K0RC Minnesota 25 23 36 3456
W0PI Minnesota 12 38 34 3400
KD3CCN Pennsylvania 39 4 37 3182
WA4JA Tennessee 47 0 32 3008
WA8ZBT Texas 18 27 32 2880
WN8P Michigan 0 49 27 2646
KD9GDY Wisconsin 29 12 32 2624
K4DR Tennessee 20 18 34 2584
VE3HZ Ontario 32 8 32 2560
K3QP Pennsylvania 0 44 28 2464
WA9LEY Illinois 15 27 29 2436
KD9KEQ Wisconsin 35 0 32 2240
K4EJ Florida 11 24 32 2240
KG9X Illinois 0 43 26 2236
KC1QEM Massachusetts 36 0 30 2160
ND4X Kentucky 14 25 27 2106
N9TG Wisconsin 28 8 29 2088
KC2WUF New Jersey 23 11 29 1972
WB3X South Carolina 5 34 24 1872
K8RGI Ohio 0 42 22 1848
NM2A New York 0 38 23 1748
K0UU Minnesota 0 39 22 1716
VE1RGO Nova Scotia 33 0 26 1716
KM4FO Kentucky 0 35 23 1610
VA3IJK Ontario 19 12 25 1550
KA0AZS Ohio 31 0 24 1488
KN6VTC Nevada 33 0 20 1320
AF0F Kansas 12 15 24 1296
KD2KW Texas 0 34 19 1292
KE4KY Kentucky 0 30 21 1260
VA3SP Ontario 0 30 20 1200
K4GM Virginia 0 30 20 1200
KZ3P South Carolina 23 3 23 1196
W0BR Kansas 19 7 23 1196
N8DNA Ohio 0 33 18 1188
K0MPH Minnesota 0 28 21 1176
AJ4LN Virginia 28 0 21 1176
KK4BZ Virginia 28 0 21 1176
AC6ZM Tennessee 0 26 22 1144
W7YAQ Oregon 7 20 21 1134
KF5OMH Texas 13 12 22 1100
W9WE Illinois 12 13 22 1100
K4FT South Carolina 0 30 18 1080
VA3FN Ontario 0 28 19 1064
WJ1U New Hampshire 0 35 15 1050
WD6T California 8 18 20 1040
K2AL/1 Vermont 8 16 21 1008
W9TCV Florida 25 0 19 950
K5YX Texas 5 21 18 936
VA6RCN Alberta 10 12 20 880
WA1SAY Connecticut 23 0 19 874
KA0PQW Minnesota 2 21 19 874
WO9B Wisconsin 0 24 18 864
KB3UJT Maryland 21 0 20 840
K5QQ Missouri 0 23 18 828
WA2LMC North Carolina 0 24 16 768
W1JGM Nebraska 21 0 18 756
WB2FKO Florida 0 22 17 748
K4AMA South Carolina 9 11 18 720
KM4IAJ Virginia 20 0 18 720
K2MK Florida 0 22 16 704
KM4SK Virginia 13 6 18 684
NW0M Missouri 0 20 17 680
KA8HDE Minnesota 9 11 16 640
AI6O Missouri 0 21 15 630
NW5Q Texas 21 0 15 630
NE5A Oklahoma 0 20 15 600
K8GT Michigan 0 21 14 588
K1TTW Pennsylvania 17 0 17 578
W3WHK Pennsylvania 0 19 15 570
K4BSK North Carolina 0 20 14 560
N1XI North Carolina 1 20 13 546
KE2D New Jersey 0 18 15 540
WA4LDU South Carolina 18 0 15 540
KN4RNO Georgia 16 2 15 540
K1RO New Hampshire 0 19 14 532
N2UU New Jersey 0 20 13 520
WA2JQK New York 11 6 15 510
W8LOW Ohio 17 0 15 510
N4CWZ North Carolina 0 17 15 510
N6MU California 0 16 15 480
KJ5IEL Texas 16 0 14 448
W6ECK Nevada 18 0 12 432
WB9PRG Wisconsin 6 9 14 420
K0AV Colorado 0 16 13 416
KU1N Massachusetts 0 16 13 416
N1DC Massachusetts 0 18 11 396
W4LEW Virginia 5 9 14 392
WN4AFP South Carolina 5 9 14 392
WA7SHP Oregon 4 12 12 384
N8QE Ohio 0 16 11 352
W1QK Connecticut 0 16 11 352
VE2EZD Quebec 0 17 10 340
N4GO Kentucky 0 14 12 336
WA8YZB Michigan 0 13 12 312
NY9P New Mexico 0 13 12 312
N7AME Washington 13 0 12 312
N9PCS Illinois 10 2 12 288
KB0NES Minnesota 7 5 12 288
K1RDD Massachusetts 3 10 11 286
WA1S Florida 7 5 11 264
KC9BKS Florida 12 0 11 264
WA8VYG Ohio 12 0 11 264
K5CCW Texas 6 7 10 260
K4BYN North Carolina 0 11 11 242
W8KNX Michigan 0 11 11 242
K0SV Minnesota 11 0 11 242
N8NA Delaware 0 12 10 240
W6KSR California 7 5 10 240
W0UY Kansas 0 13 9 234
KB9LHT Arizona 11 0 10 220
WB8ASI Michigan 9 2 10 220
KC4OBY Georgia 11 0 10 220
K0TC Minnesota 0 12 9 216
N2PTF New York 10 0 10 200
AI5G Missouri 2 9 9 198
KE0TT Minnesota 0 11 9 198
W3ASW Delaware 0 11 9 198
AF5CC Oklahoma 0 10 9 180
W7VC Oregon 7 3 9 180
AA0AW Minnesota 0 10 9 180
KI6KGC New Mexico 10 0 9 180
K2MN New Jersey 0 10 9 180
K0TRL Kansas 7 3 9 180
AC5XK Maryland 0 9 9 162
N1API Connecticut 2 7 9 162
W0DCN Iowa 9 0 9 162
NC4FG North Carolina 9 0 9 162
KE9ANT Illinois 9 0 9 162
N6DE California 2 8 8 160
KB4DE South Carolina 0 9 8 144
KA3KSP Pennsylvania 9 0 8 144
N7IR Arizona 0 9 8 144
NE2R New Jersey 0 9 8 144
NX4N Florida 0 8 8 128
N4ZQA Virginia 8 0 8 128
W3TB Tennessee 0 8 8 128
WB7BWZ Montana 0 10 6 120
N1ADX Massachusetts 8 0 7 112
KO4QEX Georgia 8 0 7 112
N4IU Pennsylvania 0 7 7 98
WA3INC New York 0 7 7 98
WN7Y Montana 6 1 7 98
K5MAY Texas 8 0 6 96
N2SO New York 0 8 6 96
N1YL Massachusetts 5 2 6 84
KC5DCT Texas 1 5 6 72
N4TB Florida 0 6 6 72
N5JDT New Mexico 6 0 6 72
N3VD Kansas 6 0 6 72
W4QYV South Carolina 6 0 6 72
KE8PX Ohio 5 1 6 72
K8PO Alabama 0 6 5 60
N6AA California 0 6 5 60
K6AJA California 2 4 5 60
K6FOD California 6 0 5 60
W9WI Tennessee 3 2 5 50
N4QI South Carolina 1 4 5 50
K0AP Kansas 0 5 5 50
WB2FUV New York 0 5 5 50
AA5AH Texas 5 0 5 50
KC7H Washington 5 0 5 50
KK0U Missouri 0 5 5 50
KN4JN Florida 0 5 5 50
VE3JZT Ontario 4 1 5 50
N5PBP Texas 5 0 5 50
K0OP North Dakota 6 0 4 48
N2HC California 0 5 4 40
N1DCH Massachusetts 5 0 4 40
K7BIK Oregon 5 0 4 40
KW5RF Arkansas 4 0 4 32
KI6OY California 0 4 4 32
KS4X Tennessee 0 4 4 32
W0PMO Minnesota 4 0 4 32
K0RJK Colorado 3 1 4 32
KG5LJZ Texas 3 1 4 32
N2BTB Connecticut 5 0 3 30
NF8M Michigan 0 4 3 24
N1CEO Massachusetts 0 4 3 24
N6GP California 0 4 3 24
K7ZX Oregon 0 3 3 18
AA6MU California 0 3 3 18
VE7BGP British Columbia 1 2 3 18
NO2D Colorado 0 3 3 18
K4DBO Florida 3 0 3 18
N5ECY Texas 3 0 3 18
W9ILY Illinois 0 3 3 18
WI5D Missouri 1 2 3 18
NC4S North Carolina 0 3 3 18
W8ZDT Michigan 3 0 3 18
W7GF Oregon 0 3 3 18
VE9RLW New Brunswick 3 0 2 12
K3SV Florida 3 0 2 12
VA3MWF Ontario 2 0 2 8
K2KT Virginia 0 2 2 8
KX1W New Jersey 1 1 2 8
KE5OBS Texas 2 0 2 8
AC3MR Delaware 1 0 1 2
KO4OL Kentucky 0 1 1 2
KW4GF Virginia 0 1 1 2
K6KR Washington 0 1 1 2
Single-Op QRP
CallQTHPH QsCW QsMultsFinal Score
ND0C Minnesota 27 13 27 2160
K2YG New Jersey 9 30 24 1872
NU4N Kentucky 20 11 28 1736
KY0Q Illinois 0 34 22 1496
K8MV Florida 0 25 17 850
NI8W Ohio 0 23 17 782
K8ZT Ohio 9 11 17 680
VE3SIF Ontario 0 11 8 176
VE3DQN Ontario 0 11 8 176
KE3V Pennsylvania 0 8 6 96
K3TW Florida 1 5 6 72
VE3NJE Ontario 0 5 5 50
N3IW Pennsylvania 0 4 3 24
AB9BZ Illinois 0 1 1 2
KC8YEK California 1 0 1 2
Multi-Op
CallQTHPH QsCW QsMultsFinal Score
KG7NV Nevada 15 16 24 1488
N7A Arizona 9 18 17 918
NE1C Vermont 8 3 11 242
W4TG Virginia 0 8 5 80
N1SOH Massachusetts 0 4 4 32
Multi-Multi
CallQTHPH QsCW QsMultsFinal Score
W1AW Connecticut 55 21 49 7448
NE1QP Massachusetts 27 30 34 3876
N6RO California 17 10 22 1188
W1FM Massachusetts 6 8 14 392
Mobile
CallQTHPH QsCW QsMultsFinal Score
N7XU Oregon 0 7 6 84
Portable-1
CallQTHPH QsCW QsMultsFinal Score
N7E Nevada 11 1 11 264
K6ENT/7 Washington 0 1 1 2
W7VNE Montana 1 0 1 2
Portable-2
CallQTHPH QsCW QsMultsFinal Score
Rover
CallQTHPH QsCW QsMultsFinal Score
N1Y Rhode Island 5 3 8 128
NZ1U MA NH VT ME RI CT 0 7 6 84
Checklogs
AB5XM
AG4H
K7SHR
K8WU
K9TRA
KD5OCR
KE9AJC
KF6NCX
KN5W
N4DW
N7MZW
N8PNK
W1DYJ
W1SEG
W4DLN
WA3AAN
WB7WHG
WS7L