Indiana QSO Party CQ INQP CQ INQP
Sponsored by HDXCCthe Hoosier DX and Contest Club
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002


2024 Scores
Updated June 08, 2024 13:43:22 EDT

PLAQUE WINNERS
Top Scoring Indiana High Power  
   Sponsor: Howard Dybedock-AK9F Memorial by WB9Z
K9SH
Top Scoring Indiana Low Power  
   Sponsor: Dave Zeph, W9PA
K9WX
Top Scoring Indiana QRP Power  
   Sponsor: Steve Tharp, K9MD
N9SE
Top Scoring Indiana Portable  
   Sponsor: Joe Fitter, K9UR
WT9U
Top Scoring Indiana Mobile  
   Sponsor: Jim Walter, WT9U
W9RE
Top Scoring Indiana Rover  
   Sponsor: Dave Chasey, N9FN
WN9O
Top Scoring Indiana Multi-Op  
   Sponsor: Don Kerouac, K9NR
W9HT
Top Scoring Indiana Multi/Multi  
   Sponsor: Ken Bandy, KJ9B
W9VW
Top Scoring Indiana Club  
   Sponsor: ARRL Indiana Section
Fort Wayne Radio Club
Top Score Outside Indiana High Power  
   Sponsor: Mike Wetzel, W9RE
KB0V
Top Score Outside Indiana Low Power  
   Sponsor: Chad Brown, N9UNX
W9AV
Top Scoring Outside Indiana QRP Power  
   Sponsor: Dan and Cyndy Meier, KB9AX and K9CMM
NI8W
Top Score from W1  
   Sponsor: Steve Van Frank, W9TN
NE1QP
Top Score from W4  
   Sponsor: Tim Tyler, N9TNT
K3TW
Top Score from W7  
   Sponsor: Steve Van Frank, W9TN
N7A
Black Hole - Illinois  
   Sponsor: Society of Midwest Contesters (SMC)
WB8BZK
Black Hole - Wisconsin  
   Sponsor: Society of Midwest Contesters (SMC)
W9AV
Highest DX Score (excl 48 US states)  
   Sponsor: N9NS Memorial by Hoosier DX and Contest Club
OM2VL

TOP SCORES
CategoryIn State  Out of State  
Single-Op, High PowerK9SHKB0V
Single-Op, Low PowerK9WXW9AV
Single-Op, QRPN9SENI8W
Multi-OperatorW9HTK7N
Multi-MultiW9VWNE1QP
MobileW9REN7XU
PortableWT9UN/A
RoverWN9ON/A

CLUB COMPETITION
Fort Wayne Radio Club (18 logs)
KU8T AC9XS AC9EZ W9SA K9BLI KD8YNG KB9OZI KC9UR N9DGL WA9BBN KD9ITZ W9SAN W9HT N8KR KR9U AA9H K9FW WB9TYJ KC9EZP N9HZH
867133
Goshen Amateur Radio Club (4 logs)
K9WPV KC9CDS K9MCM WT9U
264084
Indiana University Amateur Radio Club (1 log)
K9EI N9VKU K9UR KB9MQU KD9VZP KD9VTF
127452
Lafayette DX Association (4 logs)
K9ELF K9WX K9FN N9LF
196232
Clark County Amateur Radio Club (5 logs)
NJ9U N9DPR N9BWT K9LV K9ZF
65738
Indianapolis Radio Club (3 logs)
N9NIC KJ9Z KC9GLR KJ9B
60496
Patoka Valley Amateur Radio Club (6 logs)
WB9LIB KD9RPS N9NAU KA9GDW N9MZF KD9VDI
38069
NorthWest Indiana DX Club (5 logs)
WBS W9DZ AJ9C KC8PKY KC8OBH W3ML
32943
Whitley County Amateur Radio Club (1 logs)
K9EJS W2TAZ KD9ODO K5YZ
24250
Land of Lakes Amateur Radio Club (3 logs)
KC9GUY N9TNT N9YK
7545
Northeastern Indiana Amateur Radio Association (2 logs)
W9GOO DENNIS BRINK
3186

 

Indiana Stations
Single Operator - High Power - Low Power - QRP | Mobile | Rover | Multi-Op | Portable| Multi-Multi
 
Stations Outside Indiana
Single Operator - High Power - Low Power - QRP - Mobile | Multi-Op | Multi-Multi

Indiana Stations
Single Operator - High Power
CallQTHPH QsCW QsMultsFinal Score
K9SH* Huntington 298 262 176 144672
KJ9C* Marion 134 408 139 132050
K9FW* Allen 110 304 135 96930
W9PA* Hamilton 281 176 152 96216
W9TC* Fulton 71 339 109 81641
K9NW Allen 0 387 79 61146
K9WWT* Lake 0 445 61 54290
K0TQ* Jennings 0 238 68 32368
K9FN* Tippecanoe 0 228 60 27360
KT9L* Sullivan 81 77 90 21150
KC9DK* Vanderburgh 150 0 80 12000
N4SV* LaPorte 171 0 68 11628
N9TTK Marion 0 128 42 10752
W9SA* Noble 80 31 74 10508
NJ9U* Clark 129 0 64 8256
W3ML* Starke 40 22 51 4284
AJ9C* Grant 1 45 29 2639
KC9HTC* Daviess 71 5 28 2268
KJ9Z Marion 51 0 33 1683
N9DGL Allen 38 2 30 1260
WD8MLV/9* Adams 17 0 15 255
*Certificate Winner
Single Operator - Low Power
CallQTHPH QsCW QsMultsFinal Score
K9WX* Tippecanoe 197 409 166 168490
N9UNX* Ripley 0 578 84 97104
N9DPR* Clark 361 0 104 37544
K9DUR* Vigo 146 66 111 30858
N9ZI* Wells 0 210 61 25620
WA9YI* Hendricks 233 0 105 24465
KS9K* Henry 47 117 78 21918
WA9BBN* Allen 28 129 67 19162
NA9VY* Jackson 208 0 91 18928
N9PRY* Orange 208 0 90 18720
WB9CIF* Putnam 2 127 54 13824
N9KDB Hendricks 157 0 80 12560
W9HBH* Rush 154 0 81 12474
W9DZ* LaPorte 48 79 56 11536
N9MZF* Dubois 162 0 69 11178
N9KT* Marion 130 10 72 10800
K9WPV* Elkhart 99 13 71 8875
N9DEK* Hamilton 128 0 69 8832
AE9LL Marion 75 28 62 8122
K9MCM Elkhart 103 0 64 6592
KU8T Allen 48 36 53 6360
WB9LIB Dubois 112 0 56 6272
K9LV* Harrison 115 0 53 6095
KC9NNH* Howard 102 0 59 6018
K9FRO* Johnson 61 17 59 5605
K9BLI Allen 102 0 51 5202
KS9J* Bartholomew 85 0 58 4930
AC9XS Allen 0 72 33 4752
K9BRS* Madison 0 60 35 4200
KC9GUY* Steuben 82 0 50 4100
K9OMW* Adams 77 0 53 4081
KA9RCM* Martin 79 0 51 4029
WB9OST* Kosciusko 77 0 47 3619
W9DPM* Daviess 74 0 47 3478
W9IZ* Monroe 61 8 43 3311
N9YK Steuben 69 0 45 3105
KB9OZI Allen 73 0 41 2993
KD9KEG* Warrick 65 0 44 2860
AC9QM* Blackford 66 0 43 2838
N9DAM Hamilton 61 0 44 2684
K9JJS Howard 59 0 44 2596
KA9GDW Dubois 58 0 44 2552
KD9KMK* DeKalb 58 0 37 2146
KB9LYB Wells 49 0 43 2107
KD8YNG Allen 58 0 36 2088
WA9TMU Wells 52 0 38 1976
WB4ZUT* Vanderburgh 59 0 33 1947
W9SAN Allen 68 0 28 1904
KK9V Johnson 0 27 23 1242
KD9ITZ Allen 43 0 28 1204
KB9HUO Orange 42 0 28 1176
K9MLP Hamilton 36 0 30 1080
W9GOO DeKalb 24 8 26 1040
AC9XC* St Joseph 38 0 27 1026
W9EEU* Clay 30 2 28 952
KD9IKN Clay 32 0 25 800
KC9CDS Elkhart 31 0 25 775
N9BWT Clark 25 0 23 575
WA9MTY* Morgan 26 0 22 572
N9HZH Allen 25 0 22 550
WB7UOF* Spencer 4 18 10 400
KD9MJV Kosciusko 26 0 15 390
N9TNT Steuben 20 0 17 340
KD9VDI* Pike 18 0 15 270
N9LF Tippecanoe 1 12 10 250
KC9EZP* Wabash 17 0 14 238
NY1V Hendricks 12 0 10 120
AB9LE Tippecanoe 10 0 9 90
K9MD Marion 8 0 8 64
W8ISH Marion 6 0 6 36
KN9V* Boone 6 0 5 30
*Certificate Winner
Single Operator - QRP
CallQTHPH QsCW QsMultsFinal Score
N9SE* Noble 34 227 109 53192
AC9EZ* Allen 64 201 110 51260
WA9LB* Clark 78 0 48 3744
AC9HP* Hendricks 0 31 22 1364
N9NIC* Carroll 13 0 13 169
*Certificate Winner
Mobile
CallQTHPH QsCW QsMultsFinal Score
W9RE* Dearborn Decatur Fayette Franklin Marion
Ripley Rush Shelby
[8 Counties]
0 546 75 81900
K9KJ/M* Benton Jasper Lake Newton Porter
0 311 42 26124
*Certificate Winner
Rover
CallQTHPH QsCW QsMultsFinal Score
WN9O* Carroll Cass Clinton Fountain Montgomery
Tipton
[6 Counties]
82 178 93 40734
KK9EJ* DeKalb Lagrange Steuben 152 0 70 10640
KB9LGS* Lawrence Monroe Morgan 146 0 68 9928
KC9UR* Allen Lagrange Noble 0 100 46 9200
K9JK* Carroll Cass Jasper White 146 0 45 6570
KD9OLB* Spencer Warrick 70 0 39 2730
*Certificate Winner
Multi-Op
CallQTHPH QsCW QsMultsFinal Score
W9HT* Allen 1000 378 201 352956
KR9U Allen 286 672 184 299920
K9IU* Owen 211 303 156 127452
W9JP* Greene 543 0 108 58644
KC8PKY* Starke 68 0 42 2856
*Certificate Winner
Portable
CallQTHPH QsCW QsMultsFinal Score
WT9U* Kosciusko Marshall 294 696 147 247842
K9ABR* Newton 102 254 131 79910
W9I* Gibson Pike 0 540 61 65880
AB9CA* Sullivan 0 430 69 59340
KB8UEY* Franklin 424 17 122 55876
W9OWL* Spencer 334 0 108 36072
W9RWG* Porter 305 0 98 29890
WC9AR* Whitley 250 0 97 24250
KD9LTE* Hancock 194 0 88 17072
K8VGL* Union 189 0 86 16254
KD9RPS* Pike 183 0 85 15555
K9ZF* Scott Washington 214 0 62 13268
WD9DWX* Switzerland 0 76 44 6688
N9NAU* Daviess Dubois 59 0 38 2242
K9RBH* Martin 47 0 39 1833
WB9TYJ* Allen Wells 36 1 17 646
WC9G* Johnson 26 0 16 416
K9ELF* Carroll White 22 0 6 132
*Certificate Winner
Multi-Transmitter/Multi-Operator
CallQTHPH QsCW QsMultsFinal Score
W9VW* Hancock 913 423 194 341246
W9ARP* Warren 1206 0 133 160398
N9BCN* Boone 527 191 173 157257
W9UUU* Vermillion 132 9 79 11850
W9OG* Vanderburgh 70 0 31 2170
WD9EXZ* Randolph 56 0 29 1624
*Certificate Winner

 

Stations Outside Indiana
Single-Op High
CallQTHPH QsCW QsMultsFinal Score
KB0V* Illinois 148 49 94 23124
WB8BZK Illinois 115 53 77 17017
K3TW* Florida 85 34 66 10098
K9OM* Wisconsin 35 49 58 7714
WV4P* Tennessee 76 0 44 3344
KD4S* South Carolina 22 31 38 3192
K4BAI* Georgia 9 42 33 3069
K7L* Arizona 0 55 25 2750
W7EY* Montana 64 0 40 2560
KA6BIM/7* Oregon 7 40 29 2523
NS2N* New York 21 23 36 2412
K7QA Montana 0 46 25 2300
KV0I* Nebraska 19 24 34 2278
VE3YT* Ontario 12 33 29 2262
WA3AAN* Pennsylvania 0 48 23 2208
N7EPD* Washington 0 47 21 1974
KE1VT* Vermont 32 14 26 1560
N8KH Florida 0 37 21 1554
W3US Florida 0 39 18 1404
N0TA* Colorado 0 33 21 1386
W2DAN* Rhode Island 50 0 27 1350
OM2VL* DX 7 32 19 1349
W2CN* New Jersey 13 20 25 1325
VE2FK* Quebec 0 31 21 1302
K1JB* Maine 21 15 25 1275
K1ZZ* Connecticut 0 37 17 1258
K5CM* Oklahoma 5 26 22 1254
N5KW* Oklahoma 5 26 22 1254
NS4X Tennessee 12 22 22 1232
KZ3P South Carolina 12 18 24 1152
KO4VW Georgia 0 35 16 1120
N4CW* North Carolina 0 27 17 918
K9CT Illinois 0 30 15 900
WW5L* Louisiana 33 0 24 792
N5EP Illinois 0 29 13 754
W0VX* Texas 0 25 15 750
W1FJ* Massachusetts 0 26 14 728
AA5TL Oregon 0 28 13 728
W0UY* Kansas 0 23 15 690
VE3KP Ontario 0 26 13 676
K2SX South Carolina 0 21 16 672
AF5J Texas 0 22 15 660
N5EKO Texas 4 17 16 608
W1AJT North Carolina 0 20 15 600
VE3KMQ Ontario 28 0 21 588
W4NZ Tennessee 0 19 14 532
N7CW Arizona 0 23 11 506
W9ILY Illinois 0 19 13 494
NA4J North Carolina 0 22 11 484
KF8MZ* Ohio 18 3 20 480
AD4EB Tennessee 0 20 12 480
VE3TW Ontario 4 14 15 480
K4RUM New York 0 17 14 476
NE8P Florida 6 14 14 476
W7CTA Oregon 0 18 13 468
K6MMM* California 3 16 13 455
LY5W DX 2 14 15 450
K1BZ Maine 9 9 14 378
W0BH Kansas 5 12 13 377
K1RV Massachusetts 0 17 11 374
KC7V Arizona 0 20 9 360
W1ARY Connecticut 0 15 11 330
W5TM Oklahoma 0 16 10 320
K3TN* Maryland 0 16 9 288
WB5SKM* Mississippi 5 10 10 250
AA4TI Florida 2 10 11 242
AA0FO Kansas 2 12 9 234
WO4O Florida 6 6 12 216
WB4HRL South Carolina 0 13 8 208
W1SEG Maine 18 0 11 198
K6RB California 0 11 9 198
KD5J* Arkansas 8 4 12 192
K0AV Colorado 0 13 7 182
AJ6V California 4 7 10 180
K0PC* Minnesota 0 11 7 154
N4ZR Maryland 0 10 7 140
LA8OM DX 0 9 7 126
K5CCW Texas 5 4 9 117
N4LZ Florida 0 8 7 112
K2RET New Jersey 3 5 8 104
AI4WW Florida 0 7 6 84
AF4O Florida 9 0 9 81
VE2GT Quebec 9 0 7 63
VE6TL* Alberta 2 4 6 60
KK7AC Arizona 8 0 6 48
KD3H Maryland 7 0 6 42
WA7DUH Washington 3 2 5 35
AA4DD Tennessee 0 4 4 32
AJ3M Maryland 6 0 5 30
AI1G Massachusetts 6 0 5 30
KC3KRZ Pennsylvania 1 3 4 28
NN6U Colorado 5 0 5 25
N2SO New York 0 4 3 24
NN4SS South Carolina 0 3 2 12
K6KS California 3 0 3 9
NP2X DX 0 2 2 8
W6TK California 0 2 2 8
WT8P Washington 0 2 2 8
W6SC California 0 2 2 8
N5FZ Texas 0 3 1 6
*Certificate Winner
Single-Op Low
CallQTHPH QsCW QsMultsFinal Score
W9AV* Wisconsin 69 68 77 15785
KD9GDY Wisconsin 91 34 68 10812
W9QL* Illinois 70 27 70 8680
AC5O* Louisiana 41 43 57 7239
K9PW Illinois 33 27 50 4350
VE3HZ* Ontario 44 20 49 4116
N8II* West Virginia 26 24 39 2886
K3QP* Pennsylvania 6 41 29 2552
AA3R* Delaware 26 23 35 2520
K8RGI* Ohio 21 25 35 2485
W2LC* New York 12 37 27 2322
N8PE Ohio 21 20 35 2135
W0PI* Minnesota 15 25 29 1885
K9CW Illinois 0 38 22 1672
VA3IDD Ontario 49 0 33 1617
K0RC Minnesota 10 23 27 1512
KD2KW* Texas 0 34 22 1496
K9DY* Florida 23 14 29 1479
W8EWH* Michigan 0 33 21 1386
WB2PJH* New Jersey 0 33 20 1320
K4GM* Virginia 0 33 20 1320
AC6ZM* Tennessee 0 38 17 1292
W3WHK Pennsylvania 0 29 22 1276
NV9X Illinois 13 18 26 1274
K4FT* South Carolina 0 37 17 1258
N2CU New York 10 19 26 1248
KU1N* Massachusetts 0 31 19 1178
WA8ZBT Texas 9 21 23 1173
N2UU New Jersey 0 29 20 1160
KK0U* Missouri 0 26 22 1144
KW4SW* Alabama 38 0 30 1140
N7IR* Arizona 0 33 17 1122
K5YX Texas 0 29 19 1102
K1VUT Massachusetts 0 30 18 1080
AA2IL* California 0 31 17 1054
N5RZ Texas 0 28 18 1008
N4CF Virginia 0 29 17 986
KD9GY Illinois 34 0 27 918
W7GF* Oregon 0 24 19 912
W1QK* Connecticut 0 27 16 864
N8DNA Ohio 0 28 15 840
WB9HFK Illinois 18 10 22 836
K7NEW* Washington 0 25 16 800
VA3FN Ontario 0 24 16 768
N1XI* North Carolina 14 11 21 756
K3PA* Kansas 0 23 16 736
K0AD Minnesota 0 24 15 720
KG9X Illinois 0 21 17 714
K4AMC Tennessee 0 21 17 714
W4ZTH Florida 3 19 17 697
KB9S Wisconsin 0 20 17 680
KC2WUF New Jersey 14 10 20 680
WA5SOG* Arkansas 13 12 18 666
AI6CU Pennsylvania 6 15 18 648
N7E* Nevada 6 16 17 646
VE3TM Ontario 0 20 16 640
K2MK Florida 0 20 13 520
KI5MM Texas 24 0 20 480
KE0TT Minnesota 0 20 12 480
ND9M Florida 0 18 13 468
KB8PAI Ohio 24 0 19 456
KI6OY California 0 19 12 456
K7SV Virginia 0 17 13 442
N4NTO North Carolina 7 11 15 435
KC9YL Wisconsin 7 10 16 432
KY4GS South Carolina 0 17 12 408
AJ4LN Virginia 21 0 19 399
N4IU Florida 0 14 14 392
KE8PX Ohio 0 17 11 374
N3CKI North Carolina 0 17 11 374
WB2FUV New York 0 14 13 364
KE5C Texas 0 15 12 360
WN4AFP South Carolina 2 14 12 360
KC1QEM Massachusetts 21 0 17 357
VA3SP Ontario 0 16 11 352
W8RU Michigan 7 8 15 345
N1SUZ South Carolina 19 0 18 342
VA6RCN* Alberta 10 8 13 338
AI6O Missouri 0 14 12 336
AA4WX Tennessee 14 5 14 336
W7VXS Washington 0 13 12 312
K0WRY Kansas 0 13 12 312
VA3RKM Ontario 0 14 11 308
WA1SAY Connecticut 18 0 17 306
K7ZYV* Mississippi 0 12 12 288
N9FAT Michigan 18 0 16 288
VE3JZT Ontario 2 11 12 288
N4DPM Florida 0 13 11 286
WT9Q Wisconsin 0 12 11 264
AI5G Texas 0 12 11 264
N9FZ* Georgia 0 13 10 260
K0CIE Florida 6 7 13 260
N4DW Tennessee 0 14 9 252
W4CMG Tennessee 0 12 10 240
KF7Z* Wyoming 0 12 10 240
N8QE Ohio 10 3 13 208
NW0M Missouri 0 10 10 200
WN7Y* Montana 4 8 10 200
W4EE Florida 4 7 11 198
K1XM Massachusetts 0 10 9 180
K4DR Tennessee 4 8 9 180
K4SBZ Florida 16 0 11 176
AA1N Massachusetts 14 0 12 168
KA1WPM Connecticut 11 2 11 165
N0UR Minnesota 0 9 9 162
W1RPG South Carolina 13 0 12 156
KD2REH New York 14 0 11 154
AA0AW Minnesota 0 11 7 154
W4LT Florida 3 7 9 153
KB3FW South Carolina 0 9 8 144
K0MPH Minnesota 1 9 7 133
KD8NZF Ohio 12 0 11 132
NJ8J Georgia 0 8 8 128
K2MN New Jersey 0 8 8 128
NE5A* Oklahoma 0 8 8 128
K2KT Virginia 0 10 6 120
KE4EA South Carolina 10 1 10 120
KW4G Florida 12 0 9 108
W5GUZ* New Mexico 12 0 9 108
NG1M* Rhode Island 1 7 7 105
K0VIK Minnesota 10 0 10 100
W9TCV Florida 10 0 10 100
W5JCC Texas 11 0 9 99
N1ADX Massachusetts 11 0 9 99
KB4CG Virginia 0 8 6 96
NF8M Michigan 0 8 6 96
N1DC Massachusetts 0 8 6 96
KX1W New Jersey 3 5 7 91
N4QI South Carolina 1 7 6 90
K3RSS* Maryland 10 0 9 90
KF3G Pennsylvania 0 7 6 84
N6GP California 0 7 6 84
AJ4HP Florida 9 0 9 81
KE4KY* Kentucky 0 6 6 72
N8FYL Michigan 0 6 6 72
N2OIG New York 10 0 7 70
KF5OMH Texas 0 7 5 70
VA3PC Ontario 8 0 8 64
N5JDT New Mexico 9 0 7 63
K7ZX Oregon 0 6 5 60
NN6DX California 3 3 6 54
K4RAB Florida 0 5 5 50
SP6JOE* DX 0 5 5 50
N4CWZ North Carolina 0 5 5 50
WA1UJU Michigan 0 5 5 50
KD9ZLC Illinois 7 0 7 49
KA8HDE Minnesota 0 6 4 48
VE9RLW* New Brunswick 8 0 6 48
KB4DE South Carolina 0 6 4 48
WA9LEY Illinois 0 6 4 48
K0RJK* Colorado 1 4 5 45
K3JSJ Maryland 2 3 5 40
KW7MJA Nevada 0 5 4 40
KO4QEX Georgia 6 0 6 36
N3OA* Maine 6 0 6 36
K1HG Florida 6 0 6 36
NR0P Kansas 5 1 5 35
K0TC Minnesota 0 4 4 32
KN4JN Florida 0 4 4 32
W1DYJ Massachusetts 4 6 2 32
KC0DMF Minnesota 4 1 5 30
VA3IJK Ontario 4 1 5 30
N1CEO Massachusetts 1 3 4 28
NN7O California 1 3 4 28
VE3RGO* Nova Scotia 5 0 5 25
KD7WNV Washington 5 0 5 25
KE5OBS Texas 5 0 5 25
AC5H Texas 5 0 5 25
KI6KGC New Mexico 6 0 4 24
K1ECU Connecticut 0 4 3 24
N7AME Washington 5 0 4 20
W7VC Oregon 3 1 4 20
K7BIK Oregon 5 0 4 20
N6AA California 0 3 3 18
VE7CCY* British Columbia 0 3 3 18
NF6R California 0 3 3 18
W4CHI North Carolina 4 0 4 16
AA5AH Texas 4 0 4 16
N1YL Massachusetts 0 4 2 16
KN6BAZ California 0 4 2 16
N7DB Oregon 1 2 3 15
W4LEW Virginia 1 2 3 15
KQ1O Virginia 0 3 2 12
KE6GFI Arizona 3 0 3 9
AF5CC Oklahoma 0 2 2 8
K7ROG Arizona 0 2 2 8
KB0NES Minnesota 0 2 2 8
W8BZY Ohio 0 2 2 8
NO2D Colorado 0 2 2 8
WB7WHG Oregon 0 3 1 6
NR7Z California 2 0 2 4
KD2SPJ New Jersey 2 0 2 4
KN6VTC California 2 0 2 4
N6BHX California 2 0 2 4
SP5NZF DX 0 1 1 2
N5YJZ California 1 0 1 1
*Certificate Winner
Single-Op QRP
CallQTHPH QsCW QsMultsFinal Score
NI8W* Ohio 0 35 26 1820
NQ2W* New York 0 32 20 1280
K8ZT Ohio 12 14 26 1040
K2YG* New Jersey 2 21 15 660
KU4A* Kentucky 0 18 13 468
AC7A* Arizona 0 14 9 252
N3IW* Pennsylvania 0 11 8 176
N2EIM New Jersey 0 9 9 162
K6RM* North Carolina 0 9 8 144
W7LG Pennsylvania 0 10 6 120
VE3SIF* Ontario 0 9 6 108
AI9K* Illinois 0 6 6 72
KE3V Pennsylvania 0 6 6 72
VE3DQN Ontario 0 5 5 50
KU7Y* Idaho 0 4 4 32
K3PW* Maine 0 3 3 18
*Certificate Winner
Mobile
CallQTHPH QsCW QsMultsFinal Score
N7XU* Oregon 0 23 15 690
K7JSG* Utah 8 0 6 48
*Certificate Winner
Rover
CallQTHPH QsCW QsMultsFinal Score
KN7Y Arizona 0 15 11 330
W7QM Nevada 0 7 5 70
K1NZ/M Massachusetts Maine New Hampshire 3 0 2 6
*Certificate Winner
Multi-Op
CallQTHPH QsCW QsMultsFinal Score
K7N* Nevada 8 26 19 1140
K1KI* Connecticut 0 9 4 72
NX6T* California 4 1 3 18
KR7D* Washington 0 2 2 8
*Certificate Winner
Portable
CallQTHPH QsCW QsMultsFinal Score
K5TY Texas 5 0 5 25
*Certificate Winner
Multi-Multi
CallQTHPH QsCW QsMultsFinal Score
NE1QP* Massachusetts 57 56 60 10140
N7A* Arizona 61 37 49 6615
K7C Arizona 21 26 23 1679
NE1C* Vermont 36 7 31 1550
N7HR* Oregon 48 0 27 1296
K7UM* Idaho Utah 4 26 13 728
N6RO* California 2 20 15 630
W1FM Massachusetts 8 8 15 360
*Certificate Winner

 

Checklogs
AB5XM
KD9SZX
N9YNG
SP3BBS
SP5CNA
W9WE